As one of the world’s biggest exporters and manufacturers ofAcacia Gum, china has occupied an indispensable position in the international market of Acacia Gum.
Acacia Gumis widely used in food additives and ingredients in most countries.
Foodchem International Corporation, as a professional supplier and manufacturer of Acacia Gum in china,has been dedicated to supplying high quality food additives and ingredients to all over the world for 10 years.
If you have any question about our productAcacia Gum, please feel free to contact us via sales@foodchem.cn, we will reply you as soon as possible in one working day.
Product Name:Gum Arabic/Acacia Gum
ITEMS | STANDARD |
Appearance | Off-white to Yellowish Granular or Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 5h) | 15% Max |
Solubility | Soluble in water, insoluble in ethanol |
Nitrogen | 0.24%- 0.41% |
Ash | 4% Max |
Insolubles in Acid | 0.5% Max |
Starch | Negative |
Dannin | Negative |
Arsenic (As) | 3ppm Max |
Lead (Pb) | 10ppm Max |
Heavy Metals | 40ppm Max |
E.Coli/ 5g | Negative |
Salmonella/ 10g | Negative |
Total Plate Count | 1000 cfu/ g Max |
Specifications of Acacia Gum Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity (25%, 25℃, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Cadmium (Cd) | =< 1 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |
Specifications of Acacia Gum Spray-dried Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |
Contact Us
Website:http://www.foodchem.cn
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
E-Mail: sales@foodchem.cn
Skype:foodchemmis07